The road to greatness is earned through adventure, practice and magic.

| Level range | Multiplier |
|---|---|
| 1 – 30 | ×10 |
| 31 – 50 | ×8 |
| 51 – 80 | ×6 |
| 81 – 130 | ×4 |
| 131 – 200 | ×3 |
| 201 – 250 | ×2 |
| 251 – 300 | ×1.5 |
| 301 – 450 | ×1.25 |
| 451+ | ×1 |

| Level range | Multiplier |
|---|---|
| 10 – 60 | ×8 |
| 61 – 70 | ×7 |
| 71 – 80 | ×6 |
| 81 – 90 | ×5 |
| 91 – 100 | ×4 |
| 101 – 110 | ×3 |
| 111 – 120 | ×2 |
| 121 – 130 | ×1.5 |
| 131+ | ×1 |

| Level range | Multiplier |
|---|---|
| 10 – 60 | ×8 |
| 61 – 70 | ×7 |
| 71 – 80 | ×6 |
| 81 – 90 | ×5 |
| 91 – 100 | ×4 |
| 101 – 110 | ×3 |
| 111 – 120 | ×2 |
| 121 – 130 | ×1.5 |
| 131+ | ×1 |
These values come from the stage file. Stamina, events and other effects may alter experience or training received in game. Whether stages are active depends on the running Canary configuration.