Every level is another chapter of your journey.
See the total experience points required to reach each level and the additional experience needed for the following level. These values use the standard Tibia level progression formula; server EXP multipliers affect how quickly you earn experience, not these thresholds.
| Level | Total Experience | XP to Next Level |
|---|---|---|
| 126 | 31,787,500 | 775,100 |
| 127 | 32,562,600 | 787,600 |
| 128 | 33,350,200 | 800,200 |
| 129 | 34,150,400 | 812,900 |
| 130 | 34,963,300 | 825,700 |
| 131 | 35,789,000 | 838,600 |
| 132 | 36,627,600 | 851,600 |
| 133 | 37,479,200 | 864,700 |
| 134 | 38,343,900 | 877,900 |
| 135 | 39,221,800 | 891,200 |
| 136 | 40,113,000 | 904,600 |
| 137 | 41,017,600 | 918,100 |
| 138 | 41,935,700 | 931,700 |
| 139 | 42,867,400 | 945,400 |
| 140 | 43,812,800 | 959,200 |
| 141 | 44,772,000 | 973,100 |
| 142 | 45,745,100 | 987,100 |
| 143 | 46,732,200 | 1,001,200 |
| 144 | 47,733,400 | 1,015,400 |
| 145 | 48,748,800 | 1,029,700 |
| 146 | 49,778,500 | 1,044,100 |
| 147 | 50,822,600 | 1,058,600 |
| 148 | 51,881,200 | 1,073,200 |
| 149 | 52,954,400 | 1,087,900 |
| 150 | 54,042,300 | 1,102,700 |
Use the Experience Stages page to see stage multipliers configured for the world.
View Experience Stages